Appendix G
Party State Wins by Size in Presidential Elections: 1992 - 2020
Party State Wins by Size - 1992
| Democrat |
Republican |
| L |
M |
S |
L |
M |
S |
| CA | WA | WV | TX | AL | UT |
| NY | TN | NM | FL | AZ | ID |
| PA | MN | NH | NC | OK | SD |
| IL | MD | NV | VT | SC | ND |
| OH | LA | RI | IN | MS | AK |
| MI | CT | HI | | KS | WY |
| NJ | CO | MT | | | |
| GA | KY | DE | | | |
| MA | OR | VA | | | |
| MO | IA | DC | | | |
| WI | AR | | | | |
| 11 | 11 | 10 | 5 | 6 | 6 |
Party State Wins by Size - 1996
| Democrat |
Republican |
| L |
M |
S |
L |
M |
S |
| CA | MO | WV | TX | AL | UT |
| NY | TN | NM | NC | CO | ID |
| FL | MN | NV | VA | OK | MT |
| PA | MD | NH | GA | SC | SD |
| IL | LA | RI | IN | MS | ND |
| OH | AZ | HI | | KS | AK |
| MI | CT | DE | | | WY |
| NJ | KY | VT | | | |
| MA | OR | DC | | | |
| WA | IA | | | | |
| WI | AR | | | | |
| 11 | 11 | 9 | 5 | 6 | 7 |
Party State Wins by Size - 2000
| Democrat |
Republican |
| L |
M |
S |
L |
M |
S |
| CA | MN | NM | TX | MO | UT |
| NY | MD | RI | FL | TN | WV |
| PA | CT | HI | OH | LA | NV |
| IL | OR | DE | NC | AL | NH |
| MI | IA | VT | VA | CO | ID |
| NJ | | DC | GA | KY | MT |
| MA | | | IN | AZ | SD |
| WI | | | | SC | ND |
| WA | | | | OK | AK |
| | | | MS | WY |
| | | | KS | |
| | | | AR | |
| 9 | 5 | 6 | 7 | 12 | 10 |
Party State Wins by Size - 2004
| Democrat |
Republican |
| L |
M |
S |
L |
M |
S |
| CA | WI | NH | TX | TN | UT |
| NY | MN | RI | FL | AZ | NV |
| PA | MD | HI | OH | CO | NM |
| IL | OR | DE | NC | LA | WV |
| MI | CT | VT | GA | AL | ID |
| NJ | | DC | VA | KY | MT |
| MA | | | MO | SC | SD |
| WA | | | IN | IA | ND |
| | | | OK | AK |
| | | | KS | WY |
| | | | MS | |
| | | | AR | |
| 8 | 5 | 6 | 8 | 12 | 10 |
Party State Wins by Size - 2008
| Democrat |
Republican |
| L |
M |
S |
L |
M |
S |
| CA | WI | NV | TX | AZ | UT |
| FL | MN | NM | GA | MO | WV |
| NY | MD | NH | TN | AL | ID |
| PA | CO | RI | | SC | MT |
| IL | OR | HI | | LA | SD |
| OH | CT | DE | | KY | AK |
| MI | IA | VT | | OK | ND |
| NC | | DC | | MS | WY |
| NJ | | | | KS | |
| VA | | | | AR | |
| WA | | | | | |
| MA | | | | | |
| IN | | | | | |
| 13 | 7 | 8 | 3 | 10 | 8 |
Party State Wins by Size - 2012
| Democrat |
Republican |
| L |
M |
S |
L |
M |
S |
| CA | WI | NV | TX | AZ | UT |
| FL | MN | NM | GA | MO | WV |
| NY | MD | NH | NC | AL | ID |
| PA | CO | RI | IN | SC | MT |
| IL | OR | HI | TN | LA | SD |
| OH | CT | DE | | KY | ND |
| MI | IA | VT | | OK | AK |
| NJ | | DC | | MS | WY |
| VA | | | | KS | |
| WA | | | | AR | |
| MA | | | | | |
| 11 | 7 | 8 | 5 | 10 | 8 |
Party State Wins by Size - 2016
| Democrat |
Republican |
| L |
M |
S |
L |
M |
S |
| CA | MN | NV | TX | TN | AR |
| NY | MD | NM | FL | WI | WV |
| IL | CO | NH | PA | MO | ID |
| NJ | OR | RI | OH | AL | MT |
| VA | CT | HI | MI | SC | SD |
| WA | | DE | GA | LA | ND |
| MA | | VT | NC | KY | AK |
| | DC | IN | OK | WY |
| | | AZ | IA | |
| | | | MS | |
| | | | KS | |
| | | | UT | |
| 7 | 5 | 8 | 9 | 12 | 8 |
Party State Wins by Size - 2020
| Democrat |
Republican |
| L |
M |
S |
L |
M |
S |
| CA | WI | NM | TX | IN | MS |
| NY | MN | NH | FL | MO | AR |
| PA | MD | HI | OH | SC | WV |
| IL | CO | RI | NC | AL | ID |
| MI | OR | DE | TN | LA | MT |
| GA | CT | VT | | KY | SD |
| NJ | NV | DC | | OK | ND |
| VA | | | | IA | AK |
| WA | | | | UT | WY |
| MA | | | | KS | |
| AZ | | | | | |
| 11 | 7 | 7 | 5 | 10 | 9 |